| DICGC | Deposit Insurance And Credit Guarantee Corporation |
| OLTAS | Online Tax Accounting System |
| TIN | Tax Information Network |
| IMPS | Interbank Mobile Payment Service |
| BSBDA | Basic Saving Bank Deposit Account |
| FCNR(B) | Foreign Currency Non Resident Bank |
| TARC | Tax Administration Reform Commission |
| ITE | Internal Group Transaction And Exposures |
| LCR | Liquidity Coverage Ratio |
| NSFR | Net Stable Funding Ratio |
| REER | Real Effective Exchange Rate |
| LRMT | Liquidity Risk Monitoring Tools |
| CBS | Core Banking Solutions |
| DEAF | Depositor Education And awareness Fund |
| CRAR | Capitol to Risk - Weighted Assets Ratio |
| ECB | External Commercial Borrowing |
| SWIFT | Society for Worldwide Inter bank Financial Telecommunications |
| FSLRC | Financial Sector Legislative Reforms Commission |
| MIBOR | Mumbai Inter bank Offer Rate |
| LIBOR | London Inter bank Offer Rate |
| LAF | Liquidity Adjustment Facility |
| GIRO | Government Internal Revenue Order |
| EEFC | Exchange Earners Foreign Currency |
| FRBMA | Fiscal Responsibility And Budget Management Act |
| ALM | Assert Liability management |
| AMFI | Association Of Mutual Fund in India |
| TIEA | Tax information exchange agreement |
| CAR | Cash adequacy ratio |
| CECA | Comprehensive Economic cooperation agreement |
| CEPA | Comprehensive Economic Partnership Agreement |
| DTAA | Double Taxation Avoidance Agreement |
| CCEA | Cabinet Committee on Economic Affairs |
| ECBS | External Commercial Borrowing |
| EFSC | European Financial Stability Facility |
| FEMA | Foreign Exchange Management Act |
| FII | Foreign Institutional Investors |
| FINO | Financial Inclusion Network Operation |
| FIPB | Foreign Investment Promotion Board |
| FTA | Free Trade Agreement |
| GAAR | General Anti Avoidance Rule |
| MSF | Marginal standing Facility |
| NBFC | Non Banking Financial Company |
| NCTC | National counter Terrorism Center |
| NEFT | National Electronic Fund Transfer |
| NSG | Nuclear supplier Group |
| PPP | Public Private Partnership or Purchasing Power Parity |
| RTGS | Real Time Gross Settlement |
| SLR | Statutory Liquidity Ratio |
| QFI | Qualified Forgien Investors |
No comments:
Post a Comment